EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
Index
M105_A : 5350m 16KP
1.Mads Pedersen 00:45.27 6:17( 4) 8:17( 1) 10:10( 1) 13:02( 1) 15:44( 1) 21:09( 1) 22:56( 1) 24:58( 1) 28:27( 1) 30:01( 1) 32:00( 1) 35:07( 1) 39:09( 1) 41:50( 1) 42:44( 1) 45:06( 1) 45:27( 1)
Denmark,Denmark,DEN M105/3 6:17[ 4] 2:00[ 1] 1:53[ 1] 2:52[ 1] 2:42[ 1] 5:25[ 5] 1:47[ 4] 2:02[ 1] 3:29[ 1] 1:34[ 1] 1:59[ 2] 3:07[ 1] 4:02[ 6] 2:41[ 5] 0:54[ 2] 2:22[ 1] 0:21[ 1]
2.Lukasz Nikonowicz 00:51.29 6:16( 3) 8:40( 2) 11:45( 2) 15:08( 2) 18:45( 2) 23:39( 2) 24:56( 2) 27:25( 2) 35:57( 2) 37:48( 2) 40:10( 2) 43:24( 2) 45:13( 2) 47:11( 2) 48:15( 2) 51:07( 2) 51:29( 2)
Poland 2,Poland,POL M105/2 6:16[ 3] 2:24[ 2] 3:05[ 4] 3:23[ 2] 3:37[ 3] 4:54[ 4] 1:17[ 1] 2:29[ 3] 8:32[ 6] 1:51[ 2] 2:22[ 3] 3:14[ 2] 1:49[ 1] 1:58[ 1] 1:04[ 3] 2:52[ 3] 0:22[ 2]
3.Darius Trunce 00:54.20 5:50( 1) 15:55( 5) 18:05( 6) 24:16( 6) 26:59( 5) 29:52( 5) 31:17( 5) 33:43( 4) 37:36( 3) 40:28( 3) 42:18( 3) 45:39( 3) 47:32( 3) 50:14( 3) 51:07( 3) 53:55( 3) 54:20( 3)
Lithuania,Lithuania,LTU M105/1 5:50[ 1] 10:05[ 5] 2:10[ 2] 6:11[ 5] 2:43[ 2] 2:53[ 1] 1:25[ 2] 2:26[ 2] 3:53[ 2] 2:52[ 5] 1:50[ 1] 3:21[ 3] 1:53[ 2] 2:42[ 6] 0:53[ 1] 2:48[ 2] 0:25[ 3]
4.Jiri Cupak 00:59.58 7:26( 5) 10:50( 4) 13:23( 4) 17:23( 4) 22:30( 4) 26:43( 4) 28:57( 4) 33:42( 3) 39:24( 4) 41:42( 4) 44:19( 4) 48:51( 4) 51:16( 4) 53:45( 4) 55:45( 4) 59:33( 4) 59:58( 4)
Czech Republic,Czech Republic, M105/1 7:26[ 5] 3:24[ 4] 2:33[ 3] 4:00[ 3] 5:07[ 6] 4:13[ 3] 2:14[ 5] 4:45[ 4] 5:42[ 5] 2:18[ 4] 2:37[ 5] 4:32[ 6] 2:25[ 4] 2:29[ 2] 2:00[ 6] 3:48[ 4] 0:25[ 3]
5.Mateusz Pańkowski 01:04.04 32:14( 6) - 13:15( 3) 17:20( 3) 21:35( 3) 25:25( 3) 27:06( 3) 37:23( 5) 42:40( 5) 46:10( 5) 48:49( 5) 53:10( 5) 55:36( 5) 58:15( 5) 59:37( 5) 63:31( 5) 64:04( 5)
Poland 1,Poland,POL M105/1 32:14[ 6] - - 4:05[ 4] 4:15[ 4] 3:50[ 2] 1:41[ 3] 10:17[ 6] 5:17[ 4] 3:30[ 6] 2:39[ 6] 4:21[ 4] 2:26[ 5] 2:39[ 4] 1:22[ 5] 3:54[ 5] 0:33[ 6]
6.Marcin Cieślik 01:11.49 6:08( 2) 9:17( 3) 17:03( 5) 23:59( 5) 28:26( 6) 37:43( 6) 40:49( 6) 47:30( 6) 52:14( 6) 54:20( 6) 56:46( 6) 61:08( 6) 63:20( 6) 65:55( 6) 67:07( 6) 71:19( 6) 71:49( 6)
Poland 4,Poland,POL M105/2 6:08[ 2] 3:09[ 3] 7:46[ 5] 6:56[ 6] 4:27[ 5] 9:17[ 6] 3:06[ 6] 6:41[ 5] 4:44[ 3] 2:06[ 3] 2:26[ 4] 4:22[ 5] 2:12[ 3] 2:35[ 3] 1:12[ 4] 4:12[ 6] 0:30[ 5]
NA
Vacant 3,, M105/3
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com