EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
Index
M105_C : 5320m 16KP
1.Adrian Szlaszyński 00:49.11 5:30( 1) 10:28( 3) 14:48( 2) 17:00( 1) 19:45( 1) 22:36( 1) 23:52( 1) 27:38( 1) 31:57( 1) 34:18( 1) 36:26( 1) 40:46( 1) 42:35( 1) 45:25( 1) 46:13( 1) 48:47( 1) 49:11( 1)
Poland 2,Poland,POL M105/1 5:30[ 1] 4:58[ 5] 4:20[ 2] 2:12[ 1] 2:45[ 1] 2:51[ 1] 1:16[ 1] 3:46[ 4] 4:19[ 2] 2:21[ 4] 2:08[ 2] 4:20[ 6] 1:49[ 1] 2:50[ 6] 0:48[ 1] 2:34[ 1] 0:24[ 4]
2.Pezr Hynek 01:06.22 8:30( 6) 11:17( 5) 15:38( 3) 28:22( 6) 32:59( 5) 37:13( 3) 39:23( 3) 41:59( 3) 48:19( 4) 50:34( 4) 52:48( 3) 56:52( 3) 58:59( 2) 61:16( 2) 62:30( 2) 66:03( 2) 66:22( 2)
Czech Republic,Czech Republic, M105/2 8:30[ 6] 2:47[ 2] 4:21[ 3] 12:44[ 6] 4:37[ 4] 4:14[ 3] 2:10[ 6] 2:36[ 2] 6:20[ 4] 2:15[ 3] 2:14[ 4] 4:04[ 5] 2:07[ 2] 2:17[ 4] 1:14[ 4] 3:33[ 6] 0:19[ 2]
3.Alvydas Vengalis 01:06.26 6:55( 3) 9:36( 1) 12:54( 1) 17:03( 2) 25:00( 2) 28:17( 2) 29:42( 2) 36:44( 2) 44:01( 2) 49:57( 3) 52:06( 2) 55:06( 2) 59:58( 4) 62:12( 4) 63:25( 4) 66:03( 2) 66:26( 3)
Lithuania,Lithuania,LTU M105/3 6:55[ 3] 2:41[ 1] 3:18[ 1] 4:09[ 5] 7:57[ 5] 3:17[ 2] 1:25[ 2] 7:02[ 6] 7:17[ 6] 5:56[ 6] 2:09[ 3] 3:00[ 1] 4:52[ 6] 2:14[ 3] 1:13[ 3] 2:38[ 3] 0:23[ 3]
4.Jakub Banaszek 01:06.36 6:06( 2) 12:36( 6) 22:07( 5) 24:28( 4) 27:34( 3) 43:14( 6) 44:54( 6) 47:33( 6) 51:18( 5) 53:13( 5) 55:15( 5) 58:24( 5) 60:42( 5) 62:42( 5) 63:43( 5) 66:18( 5) 66:36( 4)
Poland 1,Poland,POL M105/3 6:06[ 2] 6:30[ 6] 9:31[ 5] 2:21[ 2] 3:06[ 2] 15:40[ 6] 1:40[ 3] 2:39[ 3] 3:45[ 1] 1:55[ 1] 2:02[ 1] 3:09[ 2] 2:18[ 4] 2:00[ 1] 1:01[ 2] 2:35[ 2] 0:18[ 1]
5.Jarosław Lickiewicz 01:06.43 7:07( 5) 10:43( 4) 23:03( 6) 25:50( 5) 29:21( 4) 37:52( 4) 39:34( 4) 42:07( 4) 47:14( 3) 49:10( 2) 53:35( 4) 57:14( 4) 59:25( 3) 61:37( 3) 63:02( 3) 66:12( 4) 66:43( 5)
Poland 4,Poland,POL M105/3 7:07[ 5] 3:36[ 4] 12:20[ 6] 2:47[ 3] 3:31[ 3] 8:31[ 5] 1:42[ 4] 2:33[ 1] 5:07[ 3] 1:56[ 2] 4:25[ 6] 3:39[ 3] 2:11[ 3] 2:12[ 2] 1:25[ 5] 3:10[ 4] 0:31[ 6]
6.Andreas Fabricius-Bjerre 01:14.32 6:59( 4) 10:22( 2) 16:15( 4) 19:33( 3) 35:02( 6) 39:44( 5) 41:38( 5) 47:06( 5) 53:58( 6) 56:26( 6) 59:47( 6) 63:27( 6) 66:28( 6) 69:05( 6) 70:46( 6) 74:05( 6) 74:32( 6)
Denmark,Denmark,DEN M105/1 6:59[ 4] 3:23[ 3] 5:53[ 4] 3:18[ 4] 15:29[ 6] 4:42[ 4] 1:54[ 5] 5:28[ 5] 6:52[ 5] 2:28[ 5] 3:21[ 5] 3:40[ 4] 3:01[ 5] 2:37[ 5] 1:41[ 6] 3:19[ 5] 0:27[ 5]
NA
Vacant 3,, M105/2
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com