EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1.Tomasz Talma 00:48.27 5:18( 1) 8:25( 1) 13:50( 1) 14:56( 1) 18:14( 1) 21:18( 2) 24:06( 1) 28:13( 1) 30:14( 1) 32:26( 1) 37:30( 1) 39:34( 1) 41:32( 1) 43:17( 1) 44:20( 1) 46:02( 1) 48:03( 1) 48:27( 1)
Poland 1,Poland,POL M20/1 5:18[ 1] 3:07[ 1] 5:25[ 2] 1:06[ 1] 3:18[ 2] 3:04[ 3] 2:48[ 1] 4:07[ 1] 2:01[ 1] 2:12[ 1] 5:04[ 2] 2:04[ 1] 1:58[ 1] 1:45[ 1] 1:03[ 1] 1:42[ 1] 2:01[ 1] 0:24[ 3]
2.Mikołaj Dorawa 00:51.47 5:54( 2) 11:11( 2) 14:27( 2) 15:44( 2) 18:58( 2) 21:08( 1) 24:09( 2) 29:25( 2) 31:43( 2) 34:11( 2) 38:46( 2) 41:09( 2) 43:24( 2) 45:42( 2) 47:14( 2) 48:59( 2) 51:27( 2) 51:47( 2)
Poland 2,Poland,POL M20/2 5:54[ 2] 5:17[ 2] 3:16[ 1] 1:17[ 2] 3:14[ 1] 2:10[ 1] 3:01[ 2] 5:16[ 2] 2:18[ 2] 2:28[ 2] 4:35[ 1] 2:23[ 2] 2:15[ 2] 2:18[ 2] 1:32[ 2] 1:45[ 2] 2:28[ 2] 0:20[ 1]
3.Karolis Boguška 01:23.38 8:29( 3) 15:51( 3) 26:42( 3) 31:06( 3) 35:13( 3) 37:46( 3) 41:41( 3) 49:48( 3) 53:06( 3) 56:27( 3) 62:34( 3) 66:23( 3) 70:49( 3) 73:58( 3) 77:04( 3) 79:26( 3) 83:17( 3) 83:38( 3)
Lithuania,Lithuania,LTU M20/1 8:29[ 3] 7:22[ 3] 10:51[ 3] 4:24[ 3] 4:07[ 3] 2:33[ 2] 3:55[ 3] 8:07[ 3] 3:18[ 3] 3:21[ 3] 6:07[ 3] 3:49[ 3] 4:26[ 3] 3:09[ 3] 3:06[ 3] 2:22[ 3] 3:51[ 3] 0:21[ 2]
NA
Vacant 3,, M20/2
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com