EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
Index
M135_A : 4770m 16KP
1.Johannes Pohjala 00:28.08 4:05( 1) 6:14( 1) 7:18( 1) 8:26( 1) 9:56( 1) 11:01( 1) 12:47( 1) 15:19( 1) 16:28( 1) 17:42( 1) 20:51( 1) 22:22( 1) 24:17( 1) 25:05( 1) 26:09( 1) 27:49( 1) 28:08( 1)
Finland,Finland,FIN M135/3 4:05[ 1] 2:09[ 1] 1:04[ 1] 1:08[ 1] 1:30[ 1] 1:05[ 1] 1:46[ 1] 2:32[ 1] 1:09[ 1] 1:14[ 1] 3:09[ 1] 1:31[ 1] 1:55[ 2] 0:48[ 1] 1:04[ 1] 1:40[ 1] 0:19[ 1]
2.Janis Brauns 00:37.03 4:44( 2) 7:10( 2) 8:33( 2) 12:10( 2) 13:47( 2) 15:24( 2) 18:13( 2) 21:47( 2) 23:24( 2) 25:01( 2) 29:07( 2) 31:04( 2) 32:48( 2) 33:42( 2) 34:59( 2) 36:41( 2) 37:03( 2)
Latvia 1,Latvia,LAT M135/1 4:44[ 2] 2:26[ 2] 1:23[ 2] 3:37[ 7] 1:37[ 2] 1:37[ 3] 2:49[ 2] 3:34[ 2] 1:37[ 2] 1:37[ 2] 4:06[ 3] 1:57[ 2] 1:44[ 1] 0:54[ 2] 1:17[ 2] 1:42[ 2] 0:22[ 3]
3.Tõnis Piirisild 00:43.10 5:19( 4) 8:13( 3) 10:01( 3) 12:13( 3) 14:26( 3) 16:00( 3) 21:26( 4) 25:06( 3) 26:56( 3) 28:39( 3) 33:23( 3) 35:20( 3) 37:20( 3) 38:32( 3) 40:22( 3) 42:43( 3) 43:10( 3)
Estonia,Estonia,EST M135/3 5:19[ 4] 2:54[ 3] 1:48[ 5] 2:12[ 3] 2:13[ 4] 1:34[ 2] 5:26[ 8] 3:40[ 3] 1:50[ 4] 1:43[ 3] 4:44[ 6] 1:57[ 2] 2:00[ 4] 1:12[ 6] 1:50[ 7] 2:21[ 7] 0:27[ 7]
4.Zbignev Glazko 00:50.41 7:27( 9) 12:24( 8) 14:14( 6) 19:06( 6) 21:58( 6) 23:51( 6) 27:46( 6) 32:14( 5) 34:58( 5) 36:49( 4) 41:18( 4) 43:39( 4) 45:37( 4) 46:39( 4) 48:16( 4) 50:17( 4) 50:41( 4)
Lithuania 1,Lithuania,LTU M135/1 7:27[ 9] 4:57[ 8] 1:50[ 6] 4:52[ 8] 2:52[ 6] 1:53[ 6] 3:55[ 5] 4:28[ 5] 2:44[ 5] 1:51[ 5] 4:29[ 4] 2:21[ 5] 1:58[ 3] 1:02[ 3] 1:37[ 5] 2:01[ 3] 0:24[ 5]
5.Jacek Borzyszkowski 00:51.30 5:41( 6) 8:51( 4) 16:04( 7) 18:27( 5) 21:32( 5) 23:32( 5) 26:31( 5) 33:15( 6) 34:56( 4) 36:54( 5) 41:59( 6) 44:19( 6) 46:24( 6) 47:29( 6) 49:01( 5) 51:09( 6) 51:30( 5)
Poland,Poland,POL M135/2 5:41[ 6] 3:10[ 4] 7:13[ 8] 2:23[ 4] 3:05[ 7] 2:00[ 7] 2:59[ 4] 6:44[ 8] 1:41[ 3] 1:58[ 7] 5:05[ 8] 2:20[ 4] 2:05[ 5] 1:05[ 5] 1:32[ 3] 2:08[ 5] 0:21[ 2]
6.Alex Myachin 00:51.31 5:37( 5) 10:11( 7) 11:56( 5) 14:24( 4) 16:38( 4) 18:15( 4) 21:11( 3) 32:13( 4) 35:36( 6) 37:22( 6) 41:25( 5) 43:48( 5) 46:02( 5) 47:22( 5) 49:03( 6) 51:08( 5) 51:31( 6)
USA-Germany,United States,USA M135/1 5:37[ 5] 4:34[ 6] 1:45[ 4] 2:28[ 6] 2:14[ 5] 1:37[ 3] 2:56[ 3] 11:02[ 9] 3:23[ 8] 1:46[ 4] 4:03[ 2] 2:23[ 6] 2:14[ 7] 1:20[ 8] 1:41[ 6] 2:05[ 4] 0:23[ 4]
7.Roman Šimek 00:55.23 6:16( 7) 9:42( 5) 21:02( 9) 22:40( 7) 24:52( 7) 26:31( 7) 31:33( 7) 35:49( 7) 38:43( 7) 40:35( 7) 45:15( 7) 48:01( 7) 50:08( 7) 51:11( 7) 52:43( 7) 54:59( 7) 55:23( 7)
Czech Republic 1,Czech Republi M135/2 6:16[ 7] 3:26[ 5] 11:20[10] 1:38[ 2] 2:12[ 3] 1:39[ 5] 5:02[ 7] 4:16[ 4] 2:54[ 7] 1:52[ 6] 4:40[ 5] 2:46[ 8] 2:07[ 6] 1:03[ 4] 1:32[ 3] 2:16[ 6] 0:24[ 5]
8.Miroslav Šimek 01:09.35 7:46(10) 14:52( 9) 17:31( 8) 26:14( 8) 31:09( 8) 33:35( 8) 37:36( 8) 43:17( 8) 46:50( 8) 49:18( 8) 55:47( 8) 58:46( 8) 62:20( 8) 63:46( 8) 66:01( 8) 69:03( 8) 69:35( 8)
Czech Republic 2,Czech Republi M135/1 7:46[10] 7:06[ 9] 2:39[ 7] 8:43[ 9] 4:55[ 9] 2:26[ 9] 4:01[ 6] 5:41[ 6] 3:33[ 9] 2:28[ 8] 6:29[ 9] 2:59[ 9] 3:34[ 9] 1:26[ 9] 2:15[ 9] 3:02[ 8] 0:32[ 9]
9.Jānis Rinkevičs 01:21.02 6:53( 8) 22:24(10) 32:14(10) 34:38( 9) 38:24( 9) 40:39( 9) 46:18( 9) 52:30( 9) 55:23( 9) 63:05( 9) 67:51( 9) 70:27( 9) 73:14( 9) 74:29( 9) 76:21( 9) 80:35( 9) 81:02( 9)
Latvia 2,Latvia,LAT M135/3 6:53[ 8] 15:31[10] 9:50[ 9] 2:24[ 5] 3:46[ 8] 2:15[ 8] 5:39[ 9] 6:12[ 7] 2:53[ 6] 7:42[ 9] 4:46[ 7] 2:36[ 7] 2:47[ 8] 1:15[ 7] 1:52[ 8] 4:14[ 9] 0:27[ 7]
Audrius Smilgius MP 5:15( 3) 10:00( 6) 11:38( 4)
Lithuania 2,Lithuania,LTU M135/3 5:15[ 3] 4:45[ 7] 1:38[ 3]
NA
Vacant 3,, M135/1
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com