European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1014 Index
M135_B : 4740m 16KP
   Name                                       1.31\700m  2.51\324m  3.33\151m  4.34\152m  5.35\232m  6.45\224m  7.36\304m  8.37\410m  9.47\202m 10.52\199m 11.48\566m 12.38\285m 13.40\224m 14.41\135m 15.53\174m 16.100\341  F.\112m
 1.Harijs Meiers                   00:36.26   4:41( 1)   7:10( 1)   9:41( 1)  10:53( 1)  12:50( 1)  14:13( 1)  16:19( 1)  19:16( 1)  22:21( 1)  23:47( 1)  27:50( 1)  29:54( 1)  31:39( 1)  32:38( 1)  33:51( 1)  35:57( 1)  36:26( 1) 
   Latvia 1,Latvia,LAT             M135/2     4:41[ 1]   2:29[ 2]   2:31[ 5]   1:12[ 2]   1:57[ 3]   1:23[ 1]   2:06[ 2]   2:57[ 1]   3:05[ 6]   1:26[ 1]   4:03[ 3]   2:04[ 5]   1:45[ 2]   0:59[ 3]   1:13[ 1]   2:06[ 3]   0:29[ 7] 
 2.Matiass Jansons                 00:38.52   6:34( 8)   8:58( 5)  10:11( 2)  11:19( 2)  13:07( 2)  14:36( 2)  16:33( 2)  24:09( 5)  25:37( 5)  27:10( 5)  31:05( 5)  32:45( 4)  34:29( 2)  35:18( 2)  36:41( 2)  38:34( 2)  38:52( 2) 
   Latvia 2,Latvia,LAT             M135/1     6:34[ 8]   2:24[ 1]   1:13[ 1]   1:08[ 1]   1:48[ 1]   1:29[ 2]   1:57[ 1]   7:36[ 7]   1:28[ 1]   1:33[ 2]   3:55[ 1]   1:40[ 2]   1:44[ 1]   0:49[ 1]   1:23[ 2]   1:53[ 1]   0:18[ 2] 
 3.Paweł Drabek                    00:39.50   5:29( 4)   8:22( 3)  10:34( 5)  12:29( 5)  14:43( 5)  16:23( 5)  19:03( 5)  23:00( 4)  24:35( 4)  26:30( 4)  30:30( 4)  32:20( 3)  34:31( 3)  36:05( 3)  37:31( 3)  39:34( 3)  39:50( 3) 
   Poland,Poland,POL               M135/3     5:29[ 4]   2:53[ 4]   2:12[ 4]   1:55[ 5]   2:14[ 6]   1:40[ 3]   2:40[ 4]   3:57[ 4]   1:35[ 2]   1:55[ 5]   4:00[ 2]   1:50[ 3]   2:11[ 5]   1:34[ 7]   1:26[ 4]   2:03[ 2]   0:16[ 1] 
 4.Jarmo Reiman                    00:43.18   5:13( 2)   7:44( 2)  10:32( 4)  11:52( 4)  13:58( 4)  15:41( 4)  18:19( 4)  22:00( 3)  24:08( 3)  25:41( 3)  30:16( 3)  35:37( 5)  37:45( 4)  38:51( 4)  40:28( 4)  42:47( 4)  43:18( 4) 
   Finland,Finland,FIN             M135/2     5:13[ 2]   2:31[ 3]   2:48[ 6]   1:20[ 4]   2:06[ 5]   1:43[ 5]   2:38[ 3]   3:41[ 3]   2:08[ 5]   1:33[ 2]   4:35[ 6]   5:21[ 9]   2:08[ 4]   1:06[ 4]   1:37[ 5]   2:19[ 4]   0:31[ 8] 
 5.Hubert Hubik                    00:50.57   5:46( 5)   9:32( 6)  11:32( 6)  14:20( 6)  16:49( 6)  18:35( 6)  21:52( 6)  29:47( 6)  31:44( 6)  34:05( 6)  39:14( 6)  42:01( 6)  44:53( 5)  46:08( 5)  48:01( 5)  50:29( 5)  50:57( 5) 
   Czech Republic 1,Czech Republi  M135/1     5:46[ 5]   3:46[ 6]   2:00[ 3]   2:48[ 6]   2:29[ 7]   1:46[ 6]   3:17[ 6]   7:55[ 8]   1:57[ 4]   2:21[ 7]   5:09[ 8]   2:47[ 8]   2:52[ 8]   1:15[ 6]   1:53[ 6]   2:28[ 6]   0:28[ 5] 
 6.Ahto Rähn                       01:05.52   6:40( 9)  10:32( 7)  17:31( 7)  24:20( 7)  26:14( 7)  27:55( 7)  40:39( 7)  47:20( 7)  51:18( 7)  53:22( 7)  57:29( 7)  59:03( 7)  60:51( 6)  61:45( 6)  63:10( 6)  65:30( 6)  65:52( 6) 
   Estonia,Estonia,EST             M135/2     6:40[ 9]   3:52[ 7]   6:59[ 7]   6:49[ 8]   1:54[ 2]   1:41[ 4]  12:44[ 9]   6:41[ 6]   3:58[ 7]   2:04[ 6]   4:07[ 4]   1:34[ 1]   1:48[ 3]   0:54[ 2]   1:25[ 3]   2:20[ 5]   0:22[ 3] 
 7.Ondrej Moštek                   01:19.40   6:30( 7)  14:36( 9)  22:43( 8)  34:49( 8)  37:37( 8)  40:02( 8)  43:58( 8)  50:25( 8)  56:04( 8)  59:32( 8)  64:14( 8)  66:32( 8)  68:56( 7)  71:46( 7)  76:24( 7)  79:15( 7)  79:40( 7) 
   Czech Republic 2,Czech Republi  M135/3     6:30[ 7]   8:06[ 9]   8:07[ 8]  12:06[ 9]   2:48[ 8]   2:25[ 8]   3:56[ 7]   6:27[ 5]   5:39[ 9]   3:28[ 8]   4:42[ 7]   2:18[ 7]   2:24[ 7]   2:50[ 8]   4:38[ 8]   2:51[ 7]   0:25[ 4] 
 8.Robert Nuske                    01:26.55   6:16( 6)  12:25( 8)  31:42( 9)  35:26( 9)  39:37( 9)  42:10( 9)  46:31( 9)  56:51( 9)  60:57( 9)  68:46( 9)  75:25( 9)  77:38( 9)  80:00( 8)  81:14( 8)  83:09( 8)  86:27( 8)  86:55( 8) 
   USA-Germany,United States,USA   M135/2     6:16[ 6]   6:09[ 8]  19:17[ 9]   3:44[ 7]   4:11[ 9]   2:33[ 9]   4:21[ 8]  10:20[ 9]   4:06[ 8]   7:49[ 9]   6:39[ 9]   2:13[ 6]   2:22[ 6]   1:14[ 5]   1:55[ 7]   3:18[ 8]   0:28[ 5] 
   Justas Budriunas                MP         5:28( 3)   8:29( 4)  10:27( 3)  11:42( 3)  13:43( 3)  15:31( 3)  18:18( 3)  21:39( 2)  23:19( 2)  24:57( 2)  29:18( 2)  31:11( 2) 
   Lithuania 2,Lithuania,LTU       M135/1     5:28[ 3]   3:01[ 5]   1:58[ 2]   1:15[ 3]   2:01[ 4]   1:48[ 7]   2:47[ 5]   3:21[ 2]   1:40[ 3]   1:38[ 4]   4:21[ 5]   1:53[ 4] 
                                   DNS      
   Lithuania 1,Lithuania,LTU       M135/3   
                                   NA       
   Vacant 3,,                      M135/2   
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com