EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1.Mikołaj Dawid 00:35.52 4:41( 1) 5:38( 1) 7:04( 1) 9:20( 2) 12:01( 2) 13:43( 1) 19:39( 2) 22:30( 2) 25:02( 2) 28:28( 2) 30:30( 2) 32:17( 2) 33:19( 2) 35:34( 2) 35:52( 2)
Poland 2,Poland,POL M18/1 4:41[ 1] 0:57[ 3] 1:26[ 2] 2:16[ 3] 2:41[ 2] 1:42[ 1] 5:56[ 4] 2:51[ 7] 2:32[ 4] 3:26[ 4] 2:02[ 4] 1:47[ 3] 1:02[ 4] 2:15[ 2] 0:18[ 3]
2.Stepan Termer 00:35.59 4:48( 2) 5:39( 2) 7:06( 2) 9:16( 1) 17:23( 4) 19:13( 4) 23:04( 4) 24:34( 4) 26:21( 4) 28:58( 3) 31:10( 4) 32:44( 3) 33:31( 3) 35:42( 3) 35:59( 3)
Czech Republic/Italy,, M18/1 4:48[ 2] 0:51[ 2] 1:27[ 3] 2:10[ 2] 8:07[ 8] 1:50[ 2] 3:51[ 2] 1:30[ 1] 1:47[ 2] 2:37[ 1] 2:12[ 6] 1:34[ 1] 0:47[ 1] 2:11[ 1] 0:17[ 1]
3.Vilius Tubilevicius 00:37.06 5:38( 5) 6:47( 5) 8:23( 5) 11:03( 4) 14:26( 3) 17:09( 3) 21:02( 3) 23:27( 3) 26:11( 3) 29:14( 4) 31:09( 3) 32:58( 4) 33:51( 4) 36:44( 4) 37:06( 4)
Lithuania 2,Lithuania,LTU M18/1 5:38[ 5] 1:09[ 5] 1:36[ 4] 2:40[ 4] 3:23[ 4] 2:43[ 3] 3:53[ 3] 2:25[ 4] 2:44[ 5] 3:03[ 3] 1:55[ 2] 1:49[ 4] 0:53[ 3] 2:53[ 5] 0:22[ 7]
4.Lukasz Banaszek 00:46.56 5:27( 4) 6:26( 4) 8:04( 4) 17:48( 5) 20:49( 5) 24:01( 5) 30:23( 5) 32:04( 5) 34:12( 5) 38:28( 5) 40:20( 5) 42:27( 5) 43:31( 5) 46:39( 5) 46:56( 5)
Poland 3,Poland,POL M18/2 5:27[ 4] 0:59[ 4] 1:38[ 5] 9:44[ 8] 3:01[ 3] 3:12[ 5] 6:22[ 6] 1:41[ 2] 2:08[ 3] 4:16[ 7] 1:52[ 1] 2:07[ 5] 1:04[ 5] 3:08[ 6] 0:17[ 1]
5.Kacper Gapski 01:00.22 8:42( 7) 10:20( 7) 13:43( 7) 21:04( 7) 25:39( 7) 29:03( 7) 40:11( 7) 42:49( 7) 45:48( 7) 49:59( 7) 52:02( 7) 54:36( 7) 55:43( 7) 60:02( 6) 60:22( 6)
Poland 1,Poland,POL M18/2 8:42[ 7] 1:38[ 7] 3:23[ 8] 7:21[ 7] 4:35[ 6] 3:24[ 7] 11:08[ 7] 2:38[ 6] 2:59[ 7] 4:11[ 5] 2:03[ 5] 2:34[ 6] 1:07[ 6] 4:19[ 7] 0:20[ 4]
6.Magdalena Glazko 01:03.34 8:19( 6) 10:05( 6) 13:21( 6) 20:41( 6) 25:15( 6) 28:42( 6) 39:50( 6) 42:24( 6) 45:18( 6) 49:37( 6) 51:38( 6) 54:14( 6) 55:29( 6) 63:06( 7) 63:34( 7)
Poland/Lithuania,, M18/2 8:19[ 6] 1:46[ 8] 3:16[ 7] 7:20[ 6] 4:34[ 5] 3:27[ 8] 11:08[ 7] 2:34[ 5] 2:54[ 6] 4:19[ 8] 2:01[ 3] 2:36[ 7] 1:15[ 7] 7:37[ 8] 0:28[ 8]
7.Kamil Semeniuk 01:06.12 21:28( 8) 22:44( 8) 25:03( 8) 29:37( 8) 34:16( 8) 37:03( 8) 43:21( 8) 46:49( 8) 50:09( 8) 54:20( 8) 57:29( 8) 61:31( 8) 63:06( 8) 65:51( 8) 66:12( 8)
Poland 4,Poland,POL M18/1 21:28[ 8] 1:16[ 6] 2:19[ 6] 4:34[ 5] 4:39[ 7] 2:47[ 4] 6:18[ 5] 3:28[ 8] 3:20[ 8] 4:11[ 5] 3:09[ 8] 4:02[ 8] 1:35[ 8] 2:45[ 4] 0:21[ 6]
Joris Kantas 00:32.44* 5:19( 3) 6:06( 3) 7:22( 3) 9:27( 3) 11:50( 1) 15:03( 2) 18:49( 1) 20:35( 1) 22:12( 1) 24:59( 1) 27:20( 1) 28:54( 1) 29:44( 1) 32:24( 1) 32:44( 1)
Lithuania 1,Lithuania,LTU M18/2 5:19[ 3] 0:47[ 1] 1:16[ 1] 2:05[ 1] 2:23[ 1] 3:13[ 6] 3:46[ 1] 1:46[ 3] 1:37[ 1] 2:47[ 2] 2:21[ 7] 1:34[ 1] 0:50[ 2] 2:40[ 3] 0:20[ 4]
NA
Vacant 3,, M18/2
NA
Vacant 4,, M18/1
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com