European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1021 Index
M165_A : 4530m 14KP
   Name                                       1.49\777m  2.32\110m  3.51\207m  4.55\216m  5.35\357m  6.36\290m  7.37\410m  8.47\202m  9.42\260m 10.48\448m 11.38\285m 12.40\224m 13.41\135m 14.100\496  F.\112m
 1.Petter Loe                      00:32.14   5:17( 3)   6:21( 3)   7:50( 3)   9:40( 2)  12:35( 2)  14:24( 2)  17:56( 1)  19:27( 1)  21:19( 1)  24:29( 1)  26:17( 1)  28:09( 1)  29:09( 1)  31:48( 1)  32:14( 1) 
   Norway 1,Norway,NOR             M165/1     5:17[ 3]   1:04[ 5]   1:29[ 2]   1:50[ 2]   2:55[ 3]   1:49[ 1]   3:32[ 1]   1:31[ 1]   1:52[ 1]   3:10[ 2]   1:48[ 2]   1:52[ 1]   1:00[ 3]   2:39[ 3]   0:26[ 3] 
 2.Robert Fredriksen               00:35.28   5:40( 4)   6:34( 4)   8:11( 4)  11:11( 5)  14:20( 4)  16:41( 4)  20:28( 3)  22:12( 2)  24:05( 2)  27:45( 2)  29:28( 2)  31:24( 2)  32:23( 2)  35:02( 2)  35:28( 2) 
   Norway 2,Norway,NOR             M165/3     5:40[ 4]   0:54[ 3]   1:37[ 3]   3:00[ 6]   3:09[ 4]   2:21[ 3]   3:47[ 2]   1:44[ 2]   1:53[ 3]   3:40[ 3]   1:43[ 1]   1:56[ 2]   0:59[ 2]   2:39[ 3]   0:26[ 3] 
 3.Mart Koppel                     00:36.58   4:44( 1)   5:31( 1)   6:51( 1)   8:25( 1)  11:12( 1)  13:38( 1)  19:24( 2)  24:32( 4)  26:24( 4)  29:11( 3)  31:05( 3)  33:02( 3)  34:02( 3)  36:34( 3)  36:58( 3) 
   Estonia 1,Estonia,EST           M165/1     4:44[ 1]   0:47[ 1]   1:20[ 1]   1:34[ 1]   2:47[ 1]   2:26[ 4]   5:46[ 6]   5:08[ 7]   1:52[ 1]   2:47[ 1]   1:54[ 3]   1:57[ 3]   1:00[ 3]   2:32[ 2]   0:24[ 2] 
 4.Jānis Seglins                   00:39.09   6:25( 5)   7:23( 5)   9:14( 5)  11:08( 4)  14:44( 5)  16:49( 5)  20:42( 4)  22:28( 3)  24:26( 3)  29:19( 4)  31:35( 4)  34:19( 4)  35:17( 4)  38:34( 4)  39:09( 4) 
   Latvia,Latvia,LAT               M165/3     6:25[ 5]   0:58[ 4]   1:51[ 5]   1:54[ 3]   3:36[ 5]   2:05[ 2]   3:53[ 3]   1:46[ 3]   1:58[ 4]   4:53[ 8]   2:16[ 5]   2:44[ 6]   0:58[ 1]   3:17[ 6]   0:35[ 6] 
 5.Hannes Böttcher                 00:46.19   5:09( 2)   6:02( 2)   7:42( 2)  10:12( 3)  13:02( 3)  16:01( 3)  20:52( 5)  30:44( 6)  32:44( 6)  36:44( 6)  38:38( 6)  40:45( 5)  43:26( 6)  45:57( 5)  46:19( 5) 
   Germany,Germany,GER             M165/1     5:09[ 2]   0:53[ 2]   1:40[ 4]   2:30[ 4]   2:50[ 2]   2:59[ 6]   4:51[ 5]   9:52[ 8]   2:00[ 5]   4:00[ 4]   1:54[ 3]   2:07[ 4]   2:41[ 8]   2:31[ 1]   0:22[ 1] 
 6.Otti Bisang                     00:47.08   7:53( 6)   9:04( 6)  11:23( 6)  14:04( 6)  18:20( 6)  21:14( 6)  25:59( 6)  28:56( 5)  31:25( 5)  35:56( 5)  38:26( 5)  41:04( 6)  42:22( 5)  46:31( 6)  47:08( 6) 
   Switzerland,Switzerland,SUI     M165/2     7:53[ 6]   1:11[ 6]   2:19[ 6]   2:41[ 5]   4:16[ 6]   2:54[ 5]   4:45[ 4]   2:57[ 5]   2:29[ 6]   4:31[ 6]   2:30[ 6]   2:38[ 5]   1:18[ 6]   4:09[ 7]   0:37[ 7] 
 7.Enn Pärt                        00:54.36   8:55( 7)  10:27( 7)  14:44( 7)  19:14( 7)  23:37( 7)  26:49( 7)  34:39( 7)  36:54( 7)  39:45( 7)  44:11( 7)  46:41( 7)  49:29( 7)  50:52( 7)  54:08( 7)  54:36( 7) 
   Estonia 2,Estonia,EST           M165/3     8:55[ 7]   1:32[ 7]   4:17[ 8]   4:30[ 7]   4:23[ 7]   3:12[ 7]   7:50[ 7]   2:15[ 4]   2:51[ 7]   4:26[ 5]   2:30[ 6]   2:48[ 8]   1:23[ 7]   3:16[ 5]   0:28[ 5] 
 8.Berit Land Nielsen              01:16.21  11:16( 8)  14:26( 8)  17:53( 8)  24:09( 8)  38:00( 8)  41:45( 8)  52:16( 8)  55:22( 8)  58:16( 8)  62:56( 8)  65:32( 8)  68:16( 8)  69:33( 8)  74:49( 8)  76:21( 8) 
   Denmark,Denmark,DEN             M165/2    11:16[ 8]   3:10[ 8]   3:27[ 7]   6:16[ 8]  13:51[ 8]   3:45[ 8]  10:31[ 8]   3:06[ 6]   2:54[ 8]   4:40[ 7]   2:36[ 8]   2:44[ 6]   1:17[ 5]   5:16[ 8]   1:32[ 8] 
                                   NA       
   Vacant 3,,                      M165/2   
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com