EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
Index
M165_B : 4510m 14KP
1.Bjoernar Olsroed 00:35.29 5:41( 2) 6:38( 2) 8:15( 2) 11:26( 3) 14:11( 2) 16:12( 1) 20:11( 1) 21:44( 1) 23:34( 1) 27:05( 1) 29:01( 1) 31:00( 1) 32:00( 1) 35:03( 1) 35:29( 1)
Norway 1,Norway,NOR M165/3 5:41[ 2] 0:57[ 4] 1:37[ 2] 3:11[ 5] 2:45[ 3] 2:01[ 1] 3:59[ 2] 1:33[ 1] 1:50[ 3] 3:31[ 4] 1:56[ 2] 1:59[ 5] 1:00[ 4] 3:03[ 6] 0:26[ 5]
2.Antti Roose 00:35.32 5:58( 5) 6:46( 3) 9:22( 5) 11:38( 4) 14:20( 3) 16:37( 4) 20:48( 3) 22:23( 3) 24:23( 3) 27:35( 3) 29:38( 3) 31:31( 2) 32:29( 2) 35:10( 2) 35:32( 2)
Estonia 1,Estonia,EST M165/2 5:58[ 5] 0:48[ 1] 2:36[ 6] 2:16[ 1] 2:42[ 2] 2:17[ 4] 4:11[ 4] 1:35[ 2] 2:00[ 5] 3:12[ 1] 2:03[ 3] 1:53[ 2] 0:58[ 3] 2:41[ 2] 0:22[ 1]
3.Sture Ottesen 00:35.54 5:56( 4) 6:55( 5) 8:32( 3) 11:07( 1) 14:09( 1) 16:25( 2) 20:25( 2) 22:04( 2) 23:54( 2) 27:11( 2) 29:36( 2) 31:34( 3) 32:38( 3) 35:30( 3) 35:54( 3)
Norway 2,Norway,NOR M165/2 5:56[ 4] 0:59[ 6] 1:37[ 2] 2:35[ 2] 3:02[ 4] 2:16[ 3] 4:00[ 3] 1:39[ 3] 1:50[ 3] 3:17[ 3] 2:25[ 5] 1:58[ 4] 1:04[ 6] 2:52[ 5] 0:24[ 3]
4.Tarmo Tolm 00:43.12 5:55( 3) 6:46( 3) 8:13( 1) 11:07( 1) 15:05( 5) 17:40( 5) 21:12( 4) 25:28( 4) 27:11( 4) 30:23( 4) 37:49( 5) 39:33( 4) 40:20( 4) 42:50( 4) 43:12( 4)
Estonia 2,Estonia,EST M165/2 5:55[ 3] 0:51[ 2] 1:27[ 1] 2:54[ 4] 3:58[ 7] 2:35[ 5] 3:32[ 1] 4:16[ 6] 1:43[ 1] 3:12[ 1] 7:26[ 8] 1:44[ 1] 0:47[ 1] 2:30[ 1] 0:22[ 1]
5.Guntis Dude 00:44.23 6:16( 6) 7:10( 6) 9:12( 4) 11:49( 5) 14:25( 4) 16:33( 3) 23:37( 5) 29:23( 5) 31:12( 5) 34:56( 5) 36:50( 4) 40:20( 5) 41:11( 5) 43:57( 5) 44:23( 5)
Latvia,Latvia,LAT M165/1 6:16[ 6] 0:54[ 3] 2:02[ 5] 2:37[ 3] 2:36[ 1] 2:08[ 2] 7:04[ 5] 5:46[ 7] 1:49[ 2] 3:44[ 6] 1:54[ 1] 3:30[ 8] 0:51[ 2] 2:46[ 4] 0:26[ 5]
6.Matthias Blaschke 00:46.56 5:35( 1) 6:33( 1) 9:24( 6) 16:15( 6) 20:04( 6) 23:02( 6) 31:15( 6) 32:58( 6) 35:03( 6) 38:44( 6) 40:50( 6) 42:46( 6) 43:48( 6) 46:29( 6) 46:56( 6)
Germany,Germany,GER M165/3 5:35[ 1] 0:58[ 5] 2:51[ 7] 6:51[ 6] 3:49[ 6] 2:58[ 6] 8:13[ 8] 1:43[ 4] 2:05[ 6] 3:41[ 5] 2:06[ 4] 1:56[ 3] 1:02[ 5] 2:41[ 2] 0:27[ 7]
7.Paul Corrodi 00:54.22 7:23( 7) 8:43( 7) 10:41( 7) 18:59( 7) 22:13( 7) 25:52( 7) 33:34( 7) 35:37( 7) 37:58( 7) 42:04( 7) 44:30( 7) 47:40( 7) 48:53( 7) 53:50( 7) 54:22( 7)
Switzerland,Switzerland,SUI M165/3 7:23[ 7] 1:20[ 7] 1:58[ 4] 8:18[ 8] 3:14[ 5] 3:39[ 7] 7:42[ 6] 2:03[ 5] 2:21[ 7] 4:06[ 7] 2:26[ 6] 3:10[ 6] 1:13[ 7] 4:57[ 8] 0:32[ 8]
8.Sven Wodschow 01:07.53 9:32( 8) 11:33( 8) 14:24( 8) 22:03( 8) 27:11( 8) 31:08( 8) 38:55( 8) 44:57( 8) 49:08( 8) 54:51( 8) 57:56( 8) 61:14( 8) 63:11( 8) 67:29( 8) 67:53( 8)
Denmark,Denmark,DEN M165/1 9:32[ 8] 2:01[ 8] 2:51[ 7] 7:39[ 7] 5:08[ 8] 3:57[ 8] 7:47[ 7] 6:02[ 8] 4:11[ 8] 5:43[ 8] 3:05[ 7] 3:18[ 7] 1:57[ 8] 4:18[ 7] 0:24[ 3]
NA
Vacant 3,, M165/1
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com