European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1027 Index
W135_A : 4230m 13KP
   Name                                       1.42\579m  2.56\155m  3.33\315m  4.34\152m  5.35\232m  6.36\290m  7.37\410m  8.47\202m  9.52\199m 10.48\566m 11.38\285m 12.41\233m 13.100\496  F.\112m
 1.Alexandra Nuske                 00:52.18   7:35( 5)  10:17( 6)  14:52( 3)  17:29( 1)  20:02( 1)  23:14( 1)  29:01( 1)  31:10( 1)  33:29( 1)  43:04( 1)  45:52( 1)  48:05( 1)  51:46( 1)  52:18( 1) 
   Germany/Latvia,,                W135/1     7:35[ 5]   2:42[ 5]   4:35[ 3]   2:37[ 1]   2:33[ 2]   3:12[ 3]   5:47[ 2]   2:09[ 1]   2:19[ 3]   9:35[ 5]   2:48[ 3]   2:13[ 1]   3:41[ 3]   0:32[ 5] 
 2.Birgit Pokk                     00:56.35   5:20( 2)   6:56( 1)  10:40( 1)  24:31( 4)  26:40( 3)  29:05( 3)  36:55( 3)  40:14( 3)  42:25( 3)  47:22( 2)  49:36( 2)  53:02( 2)  56:07( 2)  56:35( 2) 
   Estonia,Estonia,EST             W135/2     5:20[ 2]   1:36[ 1]   3:44[ 1]  13:51[ 5]   2:09[ 1]   2:25[ 1]   7:50[ 4]   3:19[ 3]   2:11[ 2]   4:57[ 1]   2:14[ 1]   3:26[ 4]   3:05[ 1]   0:28[ 2] 
 3.Anna Orniņa                     00:59.46   5:07( 1)   7:07( 2)  11:23( 2)  19:48( 3)  28:42( 4)  31:20( 4)  36:54( 2)  40:11( 2)  42:21( 2)  48:42( 3)  52:15( 3)  55:16( 3)  59:19( 3)  59:46( 3) 
   Latvia,Latvia,LAT               W135/1     5:07[ 1]   2:00[ 2]   4:16[ 2]   8:25[ 3]   8:54[ 5]   2:38[ 2]   5:34[ 1]   3:17[ 2]   2:10[ 1]   6:21[ 3]   3:33[ 4]   3:01[ 2]   4:03[ 4]   0:27[ 1] 
 4.Danuta Mikielska                01:07.02   6:34( 4)   9:54( 4)  16:09( 4)  19:25( 2)  23:32( 2)  27:36( 2)  41:49( 4)  45:21( 4)  49:12( 4)  55:28( 4)  58:12( 4)  63:02( 4)  66:33( 4)  67:02( 4) 
   Poland,Poland,POL               W135/2     6:34[ 4]   3:20[ 6]   6:15[ 4]   3:16[ 2]   4:07[ 3]   4:04[ 4]  14:13[ 5]   3:32[ 4]   3:51[ 4]   6:16[ 2]   2:44[ 2]   4:50[ 5]   3:31[ 2]   0:29[ 3] 
 5.Linda Strakova                  01:24.54   6:15( 3)   8:32( 3)  21:27( 5)  34:35( 5)  39:06( 5)  43:38( 5)  50:18( 5)  55:06( 5)  61:24( 5)  68:20( 5)  71:56( 5)  75:19( 5)  84:23( 5)  84:54( 5) 
   Czech Republic,Czech Republic,  W135/3     6:15[ 3]   2:17[ 3]  12:55[ 6]  13:08[ 4]   4:31[ 4]   4:32[ 5]   6:40[ 3]   4:48[ 5]   6:18[ 5]   6:56[ 4]   3:36[ 5]   3:23[ 3]   9:04[ 5]   0:31[ 4] 
   Anu Reiman                      MP         7:39( 6)  10:14( 5)  21:43( 6) 
   Finland,Finland,FIN             W135/3     7:39[ 6]   2:35[ 4]  11:29[ 5] 
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com