European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1028 Index
W135_B : 4190m 13KP
   Name                                       1.42\579m  2.49\208m  3.33\229m  4.34\152m  5.35\232m  6.36\290m  7.37\410m  8.47\202m  9.52\199m 10.48\566m 11.38\285m 12.41\233m 13.100\496  F.\112m
 1.Anni Inkilä                     00:31.24   3:59( 1)   5:36( 1)   7:38( 1)   9:20( 1)  11:17( 1)  13:14( 1)  18:02( 1)  19:33( 1)  21:05( 1)  25:00( 1)  26:45( 1)  28:25( 1)  31:01( 1)  31:24( 1) 
   Finland,Finland,FIN             W135/2     3:59[ 1]   1:37[ 1]   2:02[ 1]   1:42[ 1]   1:57[ 1]   1:57[ 1]   4:48[ 2]   1:31[ 1]   1:32[ 1]   3:55[ 1]   1:45[ 1]   1:40[ 1]   2:36[ 1]   0:23[ 1] 
 2.Minija Pääslane                 00:47.18   5:22( 3)   8:09( 3)  11:11( 3)  14:28( 2)  17:41( 2)  20:44( 2)  26:16( 2)  29:51( 2)  32:07( 2)  37:50( 2)  40:30( 2)  42:57( 2)  46:40( 2)  47:18( 2) 
   Estonia,Estonia,EST             W135/1     5:22[ 3]   2:47[ 2]   3:02[ 3]   3:17[ 4]   3:13[ 4]   3:03[ 4]   5:32[ 3]   3:35[ 6]   2:16[ 4]   5:43[ 4]   2:40[ 4]   2:27[ 3]   3:43[ 4]   0:38[ 6] 
 3.Indra Seglina                   00:51.45   6:59( 6)   9:57( 6)  14:30( 4)  17:05( 3)  20:05( 3)  23:20( 3)  29:50( 3)  32:26( 3)  34:52( 3)  41:24( 3)  44:10( 3)  46:50( 3)  51:12( 3)  51:45( 3) 
   Germany/Latvia,,                W135/3     6:59[ 6]   2:58[ 4]   4:33[ 4]   2:35[ 2]   3:00[ 3]   3:15[ 5]   6:30[ 4]   2:36[ 3]   2:26[ 5]   6:32[ 6]   2:46[ 5]   2:40[ 5]   4:22[ 5]   0:33[ 5] 
 4.Jana Termerova                  00:51.48   4:57( 2)   7:50( 2)  10:44( 2)  20:09( 4)  26:21( 5)  28:59( 5)  33:40( 4)  35:55( 4)  38:00( 4)  43:40( 4)  45:58( 4)  47:59( 4)  51:23( 4)  51:48( 4) 
   Czech Republic,Czech Republic,  W135/1     4:57[ 2]   2:53[ 3]   2:54[ 2]   9:25[ 6]   6:12[ 6]   2:38[ 2]   4:41[ 1]   2:15[ 2]   2:05[ 2]   5:40[ 3]   2:18[ 2]   2:01[ 2]   3:24[ 2]   0:25[ 2] 
 5.Ieva Štāle                      00:55.39   6:04( 4)   9:03( 4)  20:12( 6)  22:59( 5)  25:37( 4)  28:33( 4)  35:42( 5)  39:15( 5)  41:27( 5)  46:51( 5)  49:18( 5)  51:45( 5)  55:09( 5)  55:39( 5) 
   Latvia,Latvia,LAT               W135/2     6:04[ 4]   2:59[ 5]  11:09[ 6]   2:47[ 3]   2:38[ 2]   2:56[ 3]   7:09[ 5]   3:33[ 5]   2:12[ 3]   5:24[ 2]   2:27[ 3]   2:27[ 3]   3:24[ 2]   0:30[ 3] 
 6.Ewelina Breska                  01:41.00   6:09( 5)   9:29( 5)  16:11( 5)  23:03( 6)  27:29( 6)  32:53( 6)  69:17( 6)  72:17( 6)  79:11( 6)  84:58( 6)  89:52( 6)  92:33( 6) 100:29( 6) 101:00( 6) 
   Poland,Poland,POL               W135/3     6:09[ 5]   3:20[ 6]   6:42[ 5]   6:52[ 5]   4:26[ 5]   5:24[ 6]  36:24[ 6]   3:00[ 4]   6:54[ 6]   5:47[ 5]   4:54[ 6]   2:41[ 6]   7:56[ 6]   0:31[ 4] 
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com