EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
Index
W135_C : 4170m 13KP
1.Iva Bolehovska 00:52.04 6:24( 3) 9:10( 3) 13:07( 3) 15:39( 1) 18:36( 1) 21:32( 1) 30:51( 1) 34:23( 1) 37:51( 1) 43:15( 1) 45:49( 1) 48:11( 1) 51:37( 1) 52:04( 1)
Czech Republic,Czech Republic, W135/2 6:24[ 3] 2:46[ 5] 3:57[ 3] 2:32[ 2] 2:57[ 3] 2:56[ 1] 9:19[ 4] 3:32[ 4] 3:28[ 3] 5:24[ 2] 2:34[ 1] 2:22[ 1] 3:26[ 3] 0:27[ 1]
2.Ieva Meiere 00:55.59 9:08( 6) 10:47( 5) 21:43( 6) 23:51( 4) 26:22( 3) 30:32( 3) 36:37( 3) 38:32( 3) 41:23( 2) 46:40( 2) 49:29( 2) 52:11( 2) 55:28( 2) 55:59( 2)
Latvia,Latvia,LAT W135/3 9:08[ 6] 1:39[ 3] 10:56[ 6] 2:08[ 1] 2:31[ 2] 4:10[ 3] 6:05[ 2] 1:55[ 1] 2:51[ 2] 5:17[ 1] 2:49[ 2] 2:42[ 2] 3:17[ 2] 0:31[ 2]
3.Urszula Dyl-Nadolna 01:03.41 7:19( 4) 9:29( 4) 13:53( 4) 24:33( 5) 29:40( 4) 33:15( 4) 41:16( 4) 43:33( 4) 46:16( 3) 52:39( 3) 56:13( 3) 59:08( 3) 63:07( 3) 63:41( 3)
Poland,Poland,POL W135/1 7:19[ 4] 2:10[ 4] 4:24[ 4] 10:40[ 5] 5:07[ 4] 3:35[ 2] 8:01[ 3] 2:17[ 3] 2:43[ 1] 6:23[ 4] 3:34[ 3] 2:55[ 3] 3:59[ 4] 0:34[ 4]
4.Maarit Partanen 01:09.38 5:04( 1) 6:37( 1) 10:31( 1) 20:57( 2) 23:18( 2) 29:24( 2) 33:59( 2) 35:59( 2) 50:36( 4) 56:49( 4) 62:23( 4) 65:52( 4) 69:07( 4) 69:38( 4)
Finland,Finland,FIN W135/1 5:04[ 1] 1:33[ 1] 3:54[ 2] 10:26[ 4] 2:21[ 1] 6:06[ 5] 4:35[ 1] 2:00[ 2] 14:37[ 5] 6:13[ 3] 5:34[ 5] 3:29[ 5] 3:15[ 1] 0:31[ 2]
5.Gabriele Weber-Blaschke 01:39.07 7:55( 5) 11:38( 6) 18:13( 5) 23:06( 3) 32:05( 5) 37:26( 5) 69:39( 5) 74:26( 5) 78:06( 5) 86:10( 5) 90:13( 5) 93:30( 5) 98:33( 5) 99:07( 5)
Germany/Latvia,, W135/2 7:55[ 5] 3:43[ 6] 6:35[ 5] 4:53[ 3] 8:59[ 5] 5:21[ 4] 32:13[ 5] 4:47[ 5] 3:40[ 4] 8:04[ 5] 4:03[ 4] 3:17[ 4] 5:03[ 5] 0:34[ 4]
Maie Tali MP 5:20( 2) 6:58( 2) 10:47( 2)
Estonia,Estonia,EST W135/3 5:20[ 2] 1:38[ 2] 3:49[ 1]
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com