European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1030 Index
W18_A : 4170m 13KP
   Name                                       1.42\579m  2.31\135m  3.33\282m  4.34\152m  5.35\232m  6.36\290m  7.37\410m  8.47\202m  9.52\199m 10.48\566m 11.38\285m 12.41\233m 13.100\496  F.\112m
 1.Gerda Mikalauskaite             00:39.09   4:33( 3)   6:04( 3)  10:24( 2)  12:08( 2)  14:10( 2)  16:22( 2)  21:55( 2)  24:56( 2)  26:56( 2)  31:39( 2)  33:57( 2)  35:47( 2)  38:45( 2)  39:09( 2) 
   Lithuania 4,Lithuania,LTU       W18/1      4:33[ 3]   1:31[ 1]   4:20[ 2]   1:44[ 2]   2:02[ 2]   2:12[ 2]   5:33[ 3]   3:01[ 6]   2:00[ 3]   4:43[ 3]   2:18[ 3]   1:50[ 1]   2:58[ 3]   0:24[ 3] 
 2.Austeja Naujokaite              00:39.13   4:27( 2)   6:03( 2)  10:27( 3)  12:09( 3)  14:10( 2)  16:24( 3)  22:00( 3)  24:58( 3)  26:59( 3)  31:40( 3)  33:59( 3)  35:53( 3)  38:47( 3)  39:13( 3) 
   Lithuania 2,Lithuania,LTU       W18/1      4:27[ 2]   1:36[ 3]   4:24[ 3]   1:42[ 1]   2:01[ 1]   2:14[ 3]   5:36[ 4]   2:58[ 5]   2:01[ 4]   4:41[ 2]   2:19[ 4]   1:54[ 2]   2:54[ 2]   0:26[ 4] 
 3.Anežka Šimkova                  00:56.08   4:50( 4)   8:08( 5)  16:24( 5)  19:00( 5)  22:20( 5)  26:29( 5)  36:39( 6)  39:01( 6)  41:28( 6)  46:24( 5)  49:55( 5)  52:30( 5)  55:42( 5)  56:08( 5) 
   Czech Republic,Czech Republic,  W18/1      4:50[ 4]   3:18[ 6]   8:16[ 6]   2:36[ 5]   3:20[ 6]   4:09[ 5]  10:10[ 6]   2:22[ 3]   2:27[ 5]   4:56[ 4]   3:31[ 6]   2:35[ 4]   3:12[ 5]   0:26[ 4] 
 4.Maria Drabek                    00:57.29   7:57( 6)  11:09( 6)  16:35( 6)  21:03( 6)  23:58( 6)  28:14( 6)  34:41( 5)  37:20( 5)  41:03( 5)  47:09( 6)  49:59( 6)  52:50( 6)  57:06( 6)  57:29( 6) 
   Poland 1,Poland,POL             W18/1      7:57[ 6]   3:12[ 5]   5:26[ 5]   4:28[ 6]   2:55[ 5]   4:16[ 6]   6:27[ 5]   2:39[ 4]   3:43[ 6]   6:06[ 6]   2:50[ 5]   2:51[ 5]   4:16[ 6]   0:23[ 2] 
   Gabija Stankeviciute            00:30.48*  3:57( 1)   5:28( 1)   7:54( 1)   9:56( 1)  12:04( 1)  13:44( 1)  16:48( 1)  18:45( 1)  20:08( 1)  24:20( 1)  25:46( 1)  27:47( 1)  30:26( 1)  30:48( 1) 
   Lithuania 3,Lithuania,LTU       W18/2      3:57[ 1]   1:31[ 1]   2:26[ 1]   2:02[ 3]   2:08[ 3]   1:40[ 1]   3:04[ 1]   1:57[ 2]   1:23[ 1]   4:12[ 1]   1:26[ 1]   2:01[ 3]   2:39[ 1]   0:22[ 1] 
   Ugne Bislyte                    00:41.01*  5:25( 5)   7:26( 4)  12:00( 4)  14:12( 4)  16:44( 4)  19:05( 4)  23:54( 4)  25:45( 4)  27:22( 4)  32:20( 4)  34:34( 4)  37:26( 4)  40:35( 4)  41:01( 4) 
   Lithuania 1,Lithuania,LTU       W18/2      5:25[ 5]   2:01[ 4]   4:34[ 4]   2:12[ 4]   2:32[ 4]   2:21[ 4]   4:49[ 2]   1:51[ 1]   1:37[ 2]   4:58[ 5]   2:14[ 2]   2:52[ 6]   3:09[ 4]   0:26[ 4] 
   Julia Przybył                   MP        38:52( 7) 
   Poland 2,Poland,POL             W18/2     38:52[ 7] 
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com