European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1031 Index
W18_B : 4190m 13KP
   Name                                       1.42\579m  2.49\208m  3.33\229m  4.34\152m  5.35\232m  6.36\290m  7.37\410m  8.47\202m  9.52\199m 10.48\566m 11.38\285m 12.41\233m 13.100\496  F.\112m
 1.Žemyna Biržinyte                00:39.03   4:31( 1)   6:40( 1)   9:27( 1)  12:49( 2)  14:53( 2)  16:56( 1)  21:54( 1)  24:54( 2)  26:54( 2)  31:39( 1)  33:57( 2)  35:49( 1)  38:43( 1)  39:03( 1) 
   Lithuania 1,Lithuania,LTU       W18/1      4:31[ 1]   2:09[ 1]   2:47[ 2]   3:22[ 4]   2:04[ 3]   2:03[ 1]   4:58[ 3]   3:00[ 4]   2:00[ 4]   4:45[ 2]   2:18[ 3]   1:52[ 1]   2:54[ 1]   0:20[ 2] 
 2.Erika Matulionyte               00:39.06   4:35( 2)   6:46( 2)   9:29( 2)  12:55( 3)  14:53( 2)  16:58( 2)  21:58( 2)  24:58( 3)  26:57( 3)  31:40( 2)  33:55( 1)  35:50( 2)  38:44( 2)  39:06( 2) 
   Lithuania 3,Lithuania,LTU       W18/1      4:35[ 2]   2:11[ 2]   2:43[ 1]   3:26[ 5]   1:58[ 1]   2:05[ 2]   5:00[ 4]   3:00[ 4]   1:59[ 3]   4:43[ 1]   2:15[ 1]   1:55[ 2]   2:54[ 1]   0:22[ 3] 
 3.Marie Hynkova                   00:41.01   4:48( 3)   7:15( 3)  10:15( 3)  12:20( 1)  14:48( 1)  17:18( 3)  22:24( 3)  24:27( 1)  26:36( 1)  32:02( 3)  34:45( 4)  36:53( 3)  40:44( 4)  41:01( 4) 
   Czech Republic,Czech Republic,  W18/2      4:48[ 3]   2:27[ 3]   3:00[ 3]   2:05[ 1]   2:28[ 5]   2:30[ 5]   5:06[ 5]   2:03[ 3]   2:09[ 5]   5:26[ 5]   2:43[ 4]   2:08[ 3]   3:51[ 4]   0:17[ 1] 
 4.Józefina Kazimierska            01:44.35   8:09( 6)  14:14( 6)  21:28( 6)  45:05( 6)  50:44( 6)  54:41( 6)  78:17( 6)  81:17( 6)  83:29( 6)  94:12( 6)  97:04( 6)  99:56( 6) 104:06( 6) 104:35( 6) 
   Poland 2,Poland,POL             W18/1      8:09[ 6]   6:05[ 6]   7:14[ 6]  23:37[ 7]   5:39[ 7]   3:57[ 6]  23:36[ 7]   3:00[ 4]   2:12[ 6]  10:43[ 7]   2:52[ 5]   2:52[ 5]   4:10[ 6]   0:29[ 7] 
 5.Oliwia Pecio                    02:01.37  29:14( 7)  35:26( 7)  50:58( 7)  66:07( 7)  70:34( 7)  76:15( 7)  91:20( 7)  95:06( 7)  98:21( 7) 106:29( 7) 110:54( 7) 114:58( 7) 121:10( 7) 121:37( 7) 
   Poland 1,Poland,POL             W18/2     29:14[ 7]   6:12[ 7]  15:32[ 7]  15:09[ 6]   4:27[ 6]   5:41[ 7]  15:05[ 6]   3:46[ 7]   3:15[ 7]   8:08[ 6]   4:25[ 7]   4:04[ 7]   6:12[ 7]   0:27[ 5] 
   Anele Naruševiciute             00:40.55*  5:22( 4)   8:12( 4)  12:00( 5)  14:30( 4)  16:38( 5)  19:00( 4)  23:51( 4)  25:37( 4)  27:17( 4)  32:14( 4)  34:31( 3)  37:17( 4)  40:29( 3)  40:55( 3) 
   Lithuania 4,Lithuania,LTU       W18/2      5:22[ 4]   2:50[ 4]   3:48[ 5]   2:30[ 2]   2:08[ 4]   2:22[ 3]   4:51[ 1]   1:46[ 1]   1:40[ 2]   4:57[ 3]   2:17[ 2]   2:46[ 4]   3:12[ 3]   0:26[ 4] 
   Džiuga Kvedarauskaite           00:43.01*  5:22( 4)   8:13( 5)  11:59( 4)  14:32( 5)  16:35( 4)  19:00( 4)  23:52( 5)  25:42( 5)  27:21( 5)  32:33( 5)  35:37( 5)  38:29( 5)  42:33( 5)  43:01( 5) 
   Lithuania 2,Lithuania,LTU       W18/2      5:22[ 4]   2:51[ 5]   3:46[ 4]   2:33[ 3]   2:03[ 2]   2:25[ 4]   4:52[ 2]   1:50[ 2]   1:39[ 1]   5:12[ 4]   3:04[ 6]   2:52[ 5]   4:04[ 5]   0:28[ 6] 
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com