European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1034 Index
M195_A : 3550m 13KP
   Name                                       1.31\700m   2.49\78m  3.32\110m  4.51\207m  5.55\216m  6.52\183m  7.47\199m  8.42\260m  9.48\448m 10.38\285m 11.41\233m 12.53\174m 13.100\341  F.\112m
 1.Raul Kangur                     00:29.12   6:18( 3)   6:51( 3)   7:57( 2)   9:40( 1)  11:26( 1)  12:57( 1)  14:19( 1)  16:31( 1)  19:33( 1)  21:33( 1)  24:00( 1)  27:01( 1)  28:50( 1)  29:12( 1) 
   Estonia,Estonia,EST             M195/1     6:18[ 3]   0:33[ 1]   1:06[ 1]   1:43[ 1]   1:46[ 1]   1:31[ 1]   1:22[ 1]   2:12[ 1]   3:02[ 1]   2:00[ 2]   2:27[ 3]   3:01[ 6]   1:49[ 1]   0:22[ 1] 
 2.Ismo Minkkinen                  00:37.08   5:50( 2)   6:38( 1)   7:47( 1)  10:06( 2)  12:34( 2)  15:40( 2)  21:38( 4)  24:05( 4)  28:15( 3)  30:08( 2)  32:25( 2)  34:29( 2)  36:38( 2)  37:08( 2) 
   Finland,Finland,FIN             M195/3     5:50[ 2]   0:48[ 3]   1:09[ 2]   2:19[ 6]   2:28[ 2]   3:06[ 4]   5:58[ 7]   2:27[ 3]   4:10[ 2]   1:53[ 1]   2:17[ 2]   2:04[ 3]   2:09[ 2]   0:30[ 4] 
 3.Regina Neukom                   00:38.41   6:49( 4)   7:55( 4)   9:13( 4)  11:30( 4)  14:14( 3)  17:55( 3)  20:24( 2)  23:08( 2)  27:21( 2)  31:01( 3)  33:04( 3)  35:00( 3)  38:09( 3)  38:41( 3) 
   Switzerland,Switzerland,SUI     M195/2     6:49[ 4]   1:06[ 8]   1:18[ 4]   2:17[ 5]   2:44[ 3]   3:41[ 6]   2:29[ 4]   2:44[ 4]   4:13[ 4]   3:40[ 6]   2:03[ 1]   1:56[ 2]   3:09[ 6]   0:32[ 6] 
 4.Harald Oestbye                  00:39.10   8:42( 6)   9:32( 5)  10:48( 5)  12:51( 5)  16:47( 4)  19:25( 5)  21:40( 5)  24:02( 3)  28:57( 4)  31:30( 4)  33:58( 4)  35:52( 4)  38:37( 4)  39:10( 4) 
   Norway 2,Norway,NOR             M195/3     8:42[ 6]   0:50[ 4]   1:16[ 3]   2:03[ 2]   3:56[ 5]   2:38[ 3]   2:15[ 3]   2:22[ 2]   4:55[ 7]   2:33[ 4]   2:28[ 4]   1:54[ 1]   2:45[ 4]   0:33[ 7] 
 5.Marek Szczepański               00:40.01   5:45( 1)   6:45( 2)   8:10( 3)  10:22( 3)  16:47( 4)  19:02( 4)  20:51( 3)  25:00( 5)  29:11( 5)  31:43( 5)  34:47( 5)  36:53( 5)  39:36( 5)  40:01( 5) 
   Poland 2,Poland,POL             M195/1     5:45[ 1]   1:00[ 5]   1:25[ 5]   2:12[ 3]   6:25[ 8]   2:15[ 2]   1:49[ 2]   4:09[ 8]   4:11[ 3]   2:32[ 3]   3:04[ 8]   2:06[ 4]   2:43[ 3]   0:25[ 2] 
 6.Erik Haugen                     00:42.19   8:34( 5)   9:36( 6)  11:11( 6)  13:38( 6)  17:36( 6)  21:10( 6)  23:39( 6)  26:25( 6)  31:13( 6)  33:58( 6)  36:35( 6)  38:47( 6)  41:48( 6)  42:19( 6) 
   Norway 1,Norway,NOR             M195/2     8:34[ 5]   1:02[ 6]   1:35[ 6]   2:27[ 7]   3:58[ 6]   3:34[ 5]   2:29[ 4]   2:46[ 5]   4:48[ 5]   2:45[ 5]   2:37[ 5]   2:12[ 5]   3:01[ 5]   0:31[ 5] 
 7.Zbigniew Fałkowski              00:55.26  12:37( 7)  13:22( 7)  16:58( 7)  19:14( 7)  24:43( 8)  28:45( 7)  31:22( 7)  34:24( 7)  39:12( 7)  43:37( 7)  46:35( 7)  51:45( 7)  54:57( 7)  55:26( 7) 
   Poland 1,Poland,POL             M195/3    12:37[ 7]   0:45[ 2]   3:36[ 8]   2:16[ 4]   5:29[ 7]   4:02[ 7]   2:37[ 6]   3:02[ 6]   4:48[ 5]   4:25[ 7]   2:58[ 7]   5:10[ 7]   3:12[ 7]   0:29[ 3] 
 8.Lajos Retfalvi                  01:09.34  13:50( 8)  14:53( 8)  17:05( 8)  19:38( 8)  23:33( 7)  29:48( 8)  40:14( 8)  43:25( 8)  48:51( 8)  57:38( 8)  60:30( 8)  65:46( 8)  69:00( 8)  69:34( 8) 
   Hungary,Hungary,HUN             M195/1    13:50[ 8]   1:03[ 7]   2:12[ 7]   2:33[ 8]   3:55[ 4]   6:15[ 8]  10:26[ 8]   3:11[ 7]   5:26[ 8]   8:47[ 8]   2:52[ 6]   5:16[ 8]   3:14[ 8]   0:34[ 8] 
                                   NA       
   Vacant 3,,                      M195/2   
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com