EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
Index
M195_B : 3610m 13KP
1.Tiit Tali 00:32.14 6:34( 2) 7:12( 2) 8:11( 2) 11:14( 2) 14:25( 1) 16:25( 1) 18:02( 1) 20:06( 1) 23:41( 1) 25:51( 1) 27:46( 1) 29:23( 1) 31:44( 1) 32:14( 1)
Estonia,Estonia,EST M195/3 6:34[ 2] 0:38[ 2] 0:59[ 1] 3:03[ 7] 3:11[ 1] 2:00[ 1] 1:37[ 2] 2:04[ 1] 3:35[ 2] 2:10[ 2] 1:55[ 3] 1:37[ 2] 2:21[ 2] 0:30[ 3]
2.Ari Martikainen 00:36.23 5:17( 1) 6:19( 1) 7:26( 1) 9:04( 1) 17:52( 4) 20:26( 3) 21:53( 3) 24:18( 3) 27:44( 3) 30:18( 3) 32:06( 3) 33:41( 2) 35:53( 2) 36:23( 2)
Finland,Finland,FIN M195/2 5:17[ 1] 1:02[ 7] 1:07[ 3] 1:38[ 1] 8:48[ 5] 2:34[ 3] 1:27[ 1] 2:25[ 3] 3:26[ 1] 2:34[ 4] 1:48[ 1] 1:35[ 1] 2:12[ 1] 0:30[ 3]
3.Imre Urban 00:37.37 7:19( 4) 8:03( 4) 9:15( 4) 11:15( 3) 14:45( 3) 17:17( 2) 19:09( 2) 21:38( 2) 26:57( 2) 29:29( 2) 32:00( 2) 34:05( 3) 37:03( 3) 37:37( 3)
Hungary,Hungary,HUN M195/2 7:19[ 4] 0:44[ 3] 1:12[ 5] 2:00[ 4] 3:30[ 3] 2:32[ 2] 1:52[ 4] 2:29[ 5] 5:19[ 7] 2:32[ 3] 2:31[ 4] 2:05[ 4] 2:58[ 7] 0:34[ 6]
4.Ruth Humbel 00:42.41 8:58( 7) 9:35( 7) 10:37( 7) 12:21( 5) 23:10( 7) 26:50( 6) 28:32( 5) 30:45( 5) 34:26( 5) 36:22( 5) 38:11( 5) 39:51( 4) 42:12( 4) 42:41( 4)
Switzerland,Switzerland,SUI M195/1 8:58[ 7] 0:37[ 1] 1:02[ 2] 1:44[ 2] 10:49[ 7] 3:40[ 5] 1:42[ 3] 2:13[ 2] 3:41[ 3] 1:56[ 1] 1:49[ 2] 1:40[ 3] 2:21[ 2] 0:29[ 2]
5.Urban Larsson 00:43.54 7:23( 5) 8:09( 5) 9:30( 5) 11:25( 4) 14:41( 2) 23:49( 4) 25:49( 4) 28:14( 4) 32:30( 4) 35:19( 4) 38:01( 4) 40:32( 5) 43:22( 5) 43:54( 5)
Poland 2,Poland,POL M195/3 7:23[ 5] 0:46[ 4] 1:21[ 7] 1:55[ 3] 3:16[ 2] 9:08[ 8] 2:00[ 5] 2:25[ 3] 4:16[ 5] 2:49[ 7] 2:42[ 5] 2:31[ 8] 2:50[ 5] 0:32[ 5]
6.Svend Ohrvik 00:47.41 6:45( 3) 7:32( 3) 8:49( 3) 13:43( 7) 23:06( 6) 27:01( 7) 29:14( 7) 31:58( 7) 36:05( 6) 39:01( 6) 42:25( 7) 44:35( 7) 47:14( 7) 47:41( 6)
Norway 2,Norway,NOR M195/1 6:45[ 3] 0:47[ 5] 1:17[ 6] 4:54[ 8] 9:23[ 6] 3:55[ 6] 2:13[ 6] 2:44[ 6] 4:07[ 4] 2:56[ 8] 3:24[ 7] 2:10[ 5] 2:39[ 4] 0:27[ 1]
7.Feliks Kaczanowski 00:47.43 9:07( 8) 10:09( 8) 11:58( 8) 14:57( 8) 22:33( 5) 26:03( 5) 28:38( 6) 31:33( 6) 36:28( 7) 39:06( 7) 41:50( 6) 44:07( 6) 47:09( 6) 47:43( 7)
Poland 1,Poland,POL M195/2 9:07[ 8] 1:02[ 7] 1:49[ 8] 2:59[ 6] 7:36[ 4] 3:30[ 4] 2:35[ 7] 2:55[ 7] 4:55[ 6] 2:38[ 5] 2:44[ 6] 2:17[ 7] 3:02[ 8] 0:34[ 6]
8.Ole Hans Oeie 01:11.53 8:12( 6) 9:04( 6) 10:15( 6) 12:33( 6) 44:12( 8) 48:25( 8) 51:27( 8) 54:26( 8) 60:04( 8) 62:50( 8) 66:19( 8) 68:29( 8) 71:19( 8) 71:53( 8)
Norway 1,Norway,NOR M195/3 8:12[ 6] 0:52[ 6] 1:11[ 4] 2:18[ 5] 31:39[ 8] 4:13[ 7] 3:02[ 8] 2:59[ 8] 5:38[ 8] 2:46[ 6] 3:29[ 8] 2:10[ 5] 2:50[ 5] 0:34[ 6]
NA
Vacant 3,, M195/1
Seiklushunt
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com