European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1038 Index
W14_A : 3550m 13KP
   Name                                       1.31\700m   2.49\78m  3.32\110m  4.51\207m  5.55\216m  6.52\183m  7.47\199m  8.42\260m  9.48\448m 10.38\285m 11.41\233m 12.53\174m 13.100\341  F.\112m
 1.Ellen Dyrlund Pedersen          00:31.47   5:17( 1)   6:13( 1)   7:25( 2)   9:03( 2)  11:03( 2)  16:41( 1)  18:25( 1)  20:39( 1)  24:08( 1)  26:03( 2)  27:54( 1)  29:31( 2)  31:25( 1)  31:47( 1) 
   Denmark,Denmark,DEN             W14/1      5:17[ 1]   0:56[ 2]   1:12[ 4]   1:38[ 2]   2:00[ 2]   5:38[ 3]   1:44[ 2]   2:14[ 1]   3:29[ 2]   1:55[ 2]   1:51[ 1]   1:37[ 2]   1:54[ 1]   0:22[ 3] 
 2.Marie Benešova                  00:31.47   5:22( 2)   6:17( 2)   7:23( 1)   9:01( 1)  11:00( 1)  16:43( 2)  18:26( 2)  20:42( 2)  24:08( 1)  26:00( 1)  27:57( 2)  29:28( 1)  31:26( 2)  31:47( 1) 
   Czech Republic,Czech Republic,  W14/1      5:22[ 2]   0:55[ 1]   1:06[ 2]   1:38[ 2]   1:59[ 1]   5:43[ 4]   1:43[ 1]   2:16[ 2]   3:26[ 1]   1:52[ 1]   1:57[ 2]   1:31[ 1]   1:58[ 2]   0:21[ 1] 
 3.Jagoda Nadolna                  00:44.02   8:35( 6)  13:37( 6)  15:30( 5)  17:06( 5)  20:03( 5)  23:11( 4)  25:11( 4)  28:23( 4)  33:50( 4)  36:16( 4)  39:02( 4)  41:00( 4)  43:32( 3)  44:02( 3) 
   Poland,Poland,POL               W14/1      8:35[ 6]   5:02[ 6]   1:53[ 5]   1:36[ 1]   2:57[ 3]   3:08[ 1]   2:00[ 4]   3:12[ 4]   5:27[ 6]   2:26[ 3]   2:46[ 6]   1:58[ 3]   2:32[ 3]   0:30[ 5] 
 4.Emilija Boruseviciute           00:44.42   8:19( 4)  11:52( 5)  12:52( 4)  14:57( 4)  19:19( 4)  25:24( 5)  27:38( 5)  30:28( 5)  34:42( 5)  37:21( 5)  39:31( 5)  41:35( 5)  44:12( 4)  44:42( 4) 
   Lithuania,Lithuania,LTU         W14/1      8:19[ 4]   3:33[ 5]   1:00[ 1]   2:05[ 5]   4:22[ 4]   6:05[ 6]   2:14[ 5]   2:50[ 3]   4:14[ 5]   2:39[ 4]   2:10[ 3]   2:04[ 4]   2:37[ 4]   0:30[ 5] 
 5.Johanne Fabricius-Bjerre        00:45.47   6:10( 3)   7:20( 3)   8:28( 3)  10:19( 3)  15:25( 3)  21:26( 3)  23:17( 3)  26:36( 3)  30:06( 3)  34:40( 3)  36:58( 3)  40:12( 3)  45:26( 5)  45:47( 5) 
   Czech Republic/Denmark,,        W14/2      6:10[ 3]   1:10[ 3]   1:08[ 3]   1:51[ 4]   5:06[ 5]   6:01[ 5]   1:51[ 3]   3:19[ 5]   3:30[ 3]   4:34[ 5]   2:18[ 4]   3:14[ 6]   5:14[ 5]   0:21[ 1] 
 6.Rūta Meiere                     01:09.27   8:22( 5)  11:09( 4)  18:17( 6)  20:54( 6)  32:40( 6)  36:24( 6)  40:01( 6)  48:19( 6)  52:20( 6)  58:45( 6)  61:30( 6)  63:37( 6)  69:05( 6)  69:27( 6) 
   Latvia 1,Latvia,LAT             W14/2      8:22[ 5]   2:47[ 4]   7:08[ 6]   2:37[ 6]  11:46[ 6]   3:44[ 2]   3:37[ 6]   8:18[ 6]   4:01[ 4]   6:25[ 6]   2:45[ 5]   2:07[ 5]   5:28[ 6]   0:22[ 3] 
   NIL                             DNS      
   Latvia 2,Latvia,LAT             W14/2    
                                   NA       
   Vacant 3,,                      W14/2    
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com