European Foresters Orienteering Championships August 2th-7th
EFOL Relay 07.08.2025 Elva (Course: Kaarel Hendrik Zernant)
1040 Index
W165 : 3610m 14KP
   Name                                       1.31\700m   2.49\78m  3.32\110m  4.51\207m  5.33\151m  6.54\104m  7.52\211m  8.47\199m  9.42\260m 10.48\448m 11.38\285m 12.41\233m 13.53\174m 14.100\341  F.\112m
 1.Aušra Bartkeviciene             00:32.30   6:00( 2)   6:39( 2)   7:56( 2)   9:46( 2)  11:33( 2)  12:38( 2)  14:45( 2)  16:32( 2)  18:55( 1)  22:59( 2)  25:16( 2)  27:25( 1)  29:17( 1)  31:57( 1)  32:30( 1) 
   Lithuania,Lithuania,LTU         W165/1     6:00[ 2]   0:39[ 2]   1:17[ 2]   1:50[ 1]   1:47[ 1]   1:05[ 1]   2:07[ 2]   1:47[ 1]   2:23[ 1]   4:04[ 2]   2:17[ 2]   2:09[ 1]   1:52[ 1]   2:40[ 1]   0:33[ 6] 
 2.Audrun Utskarpen                00:36.56   5:56( 1)   6:34( 1)   7:38( 1)   9:43( 1)  11:31( 1)  12:36( 1)  14:41( 1)  16:29( 1)  18:57( 2)  22:54( 1)  25:03( 1)  30:05( 2)  33:40( 2)  36:25( 2)  36:56( 2) 
   Norway,Norway,NOR               W165/1     5:56[ 1]   0:38[ 1]   1:04[ 1]   2:05[ 2]   1:48[ 2]   1:05[ 1]   2:05[ 1]   1:48[ 2]   2:28[ 2]   3:57[ 1]   2:09[ 1]   5:02[ 7]   3:35[ 5]   2:45[ 2]   0:31[ 3] 
 3.Veslemoy Solberg                00:46.13   6:52( 3)   7:46( 3)   9:17( 3)  12:17( 3)  14:34( 3)  17:45( 3)  20:40( 3)  22:29( 3)  24:59( 3)  29:50( 3)  35:19( 3)  37:42( 3)  39:42( 3)  45:46( 3)  46:13( 3) 
   Norway,Norway,NOR               W165/3     6:52[ 3]   0:54[ 3]   1:31[ 3]   3:00[ 4]   2:17[ 3]   3:11[ 6]   2:55[ 3]   1:49[ 3]   2:30[ 3]   4:51[ 5]   5:29[ 7]   2:23[ 2]   2:00[ 2]   6:04[ 7]   0:27[ 1] 
 4.Liv Solberg Andersen            00:47.22   7:51( 4)   8:52( 4)  11:32( 4)  14:18( 4)  17:16( 4)  18:48( 4)  27:11( 4)  29:25( 4)  32:01( 4)  36:28( 4)  39:14( 4)  41:59( 4)  44:01( 4)  46:51( 4)  47:22( 4) 
   Norway,Norway,NOR               W165/2     7:51[ 4]   1:01[ 4]   2:40[ 7]   2:46[ 3]   2:58[ 4]   1:32[ 3]   8:23[ 6]   2:14[ 4]   2:36[ 4]   4:27[ 4]   2:46[ 4]   2:45[ 3]   2:02[ 3]   2:50[ 3]   0:31[ 3] 
 5.Inger Jessen                    00:57.31   9:54( 6)  11:06( 6)  13:05( 6)  18:01( 7)  21:16( 6)  23:11( 6)  28:25( 5)  31:11( 5)  34:55( 5)  40:23( 5)  44:01( 5)  47:24( 5)  51:28( 5)  56:59( 5)  57:31( 5) 
   Denmark,,                       W165/3     9:54[ 6]   1:12[ 5]   1:59[ 5]   4:56[ 6]   3:15[ 6]   1:55[ 5]   5:14[ 4]   2:46[ 5]   3:44[ 5]   5:28[ 6]   3:38[ 5]   3:23[ 4]   4:04[ 6]   5:31[ 6]   0:32[ 5] 
 6.Anette Binder Larsen            00:59.18   8:15( 5)   9:41( 5)  12:04( 5)  17:28( 6)  20:34( 5)  22:20( 5)  29:46( 6)  33:45( 6)  38:19( 6)  44:24( 6)  48:31( 6)  52:20( 6)  55:16( 6)  58:39( 6)  59:18( 6) 
   Denmark,,                       W165/1     8:15[ 5]   1:26[ 6]   2:23[ 6]   5:24[ 7]   3:06[ 5]   1:46[ 4]   7:26[ 5]   3:59[ 6]   4:34[ 6]   6:05[ 7]   4:07[ 6]   3:49[ 5]   2:56[ 4]   3:23[ 4]   0:39[ 7] 
 7.Sine Dyrlund Pedersen           01:44.57  10:13( 7)  11:45( 7)  13:30( 7)  16:36( 5)  26:14( 7)  52:43( 7)  72:37( 7)  76:38( 7)  84:37( 7)  88:58( 7)  91:37( 7)  95:48( 7) 101:01( 7) 104:30( 7) 104:57( 7) 
   Denmark,,                       W165/2    10:13[ 7]   1:32[ 7]   1:45[ 4]   3:06[ 5]   9:38[ 7]  26:29[ 7]  19:54[ 7]   4:01[ 7]   7:59[ 7]   4:21[ 3]   2:39[ 3]   4:11[ 6]   5:13[ 7]   3:29[ 5]   0:27[ 1] 
                                   00:00.00*
   Lithuania,Lithuania,LTU         W165/3   
                                   DNS      
   Lithuania,Lithuania,LTU         W165/2   
Seiklushunt

Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2021 www.tak-soft.com